The Momentum Letter operates The Free Trade Report
With the dearth of easy-to-access data on company share lock-up agreements and dates, The Momentum Letter issues “The Free Trade Report” to members highlighting key share unlock dates for companies in the microcap and small cap space. To gain access to the “The Free Trade Report” database sign-up today.
Significant Past Unlocks in the last 90 days (6 of Many…)
Ticker | Locked Shares | Unlock Date | Share Price on Unlock Date | Current Share Price | Return % Since Unlock Date | % Float Increase |
---|---|---|---|---|---|---|
PRTI | 5,175,422 | 11/26/2024 | 0 | 0.10 | 0 | 85.20 |
RNCH | 19,885,271 | 10/20/2024 | 0 | 0.05 | 0 | 43.40 |
ALEX | 18,024,834 | 11/01/2024 | 0 | 0.84 | 0 | 44.87 |
CLIP | 8,440,909 | 11/26/2024 | 0 | 0.21 | 0 | 23.95 |
Get access to all past stock unlock data join the Free Trade Report (it’s free! )
Upcoming Unlocks in the next 90 days (6 of Many…)
Ticker | Locked Shares | Unlock Date | Current Share Price | % Float Increase |
---|---|---|---|---|
NIRV | 3,257,300 | 03/18/2025 | 0.02 | 10.59 |
PLCN | 2,435,233 | 03/03/2025 | 0.04 | 11.56 |
GAND | 8,260,558 | 03/08/2025 | 0.07 | 10.26 |
CMET | 5,977,033 | 03/17/2025 | 0.06 | 22.85 |
BVCI | 2,263,978 | 02/12/2025 | 0.70 | 10.69 |
TWOH | 13,530,601 | 02/05/2025 | 0.01 | 12.84 |
Get access to all upcoming stock unlock data join the Free Trade Report (it’s free! )
Unlock your access to more companies and more tools by joining “The Free Trade Report”. The Momentum Letter will deliver weekly updates such as when new companies are added to the database, new unlock dates approach and recent market impacting unlocks along with other valuable information to your inbox. You can login here or visit the registration page to create your account. (it’s free!)