Newly Added Companies to The Free Trade Report:
We added 20 microcap companies to The Free Trade Report tracking system this week.
Exchange | Ticker | Company | Sector |
CVE | VMS | Vortex Metals Inc. | Mining |
CVE | SPRX | Sparx Technology Inc. | Technology |
CVE | EPF | Everyday People Financial Corp. | Technology |
CVE | RKV | Rakovina Therapeutics Inc. | Life Sciences |
CVE | ACOG | Alpha Cognition Inc. | Life Sciences |
CVE | HMRK | Highmark Interactive Inc. | Life Sciences |
CVE | OOOO | OOOOO Entertainment Commerce Limited | Technology |
CVE | WAGR | Champion Gaming Group Inc. | Technology |
CVE | MNOW | Mednow Inc. | Life Sciences |
CVE | NXH | Next Hydrogen Solutions Inc. | Clean Technology & Renewable Energy |
CVE | RNCH | Ranchero Gold Corp. | Mining |
CVE | GOOD | Good Gamer Entertainment Inc. | Technology |
CVE | BURG | Burin Gold Corp. | Mining |
CVE | VIP | VIP Entertainment Technologies Inc. | Technology |
CVE | GEL | Graphano Energy Ltd. | Mining |
CVE | ESPN | Merida Minerals Holdings Inc. | Mining |
CVE | TMET | Torr Metals Inc. | Mining |
CVE | SATO | Sato Technologies Corp. | Clean Technology & Renewable Energy |
CVE | TTI | Thiogenesis Therapeutics, Corp. | Life Sciences |
CVE | SBIO | Sabio Holdings Inc. | Technology |
This Week’s Vesting Schedule Share Unlocks
16 microcap companies in our tracking system have unlocks coming up in the next 7 days. 7 of those companies are set to have their float increase by 5% or more in the next seven days.
The largest float increase in the coming week (that we’re aware of) is in shares of MILK – Plant Veda Foods Ltd – whose float is set to increase by ~160% on 12/21/2022.
The full preview of this week’s unlock data is available below.
Holders of these securities beware that new supply is coming online. Stay tuned for more share unlock updates.