Newly Added Companies to The Free Trade Report:
We added another 20 microcap companies to The Free Trade Report tracking system this week.
Exchange | Ticker | Company | Sector |
CVE | FRED | Fredonia Mining Inc. | Mining |
CVE | INFI | Infinitum Copper Corp. | Mining |
CVE | FREQ | Frequency Exchange Corp. | Life Sciences |
CVE | ACOP | Atacama Copper Corporation | Mining |
CVE | CORE | Paycore Minerals Inc. | Mining |
CVE | KOVO | Kovo Healthtech Corporation | Life Sciences |
CVE | GRD | Grounded Lithium Corp. | Mining |
CVE | FGH | Franchise Global Health Inc. | Life Sciences |
CVE | NORR | Norrland Gold Corp. | Mining |
CVE | MRVL | Marvel Biosciences Corp. | Life Sciences |
CVE | SPRQ | SPARQ Corp. | Clean Technology & Renewable Energy |
CVE | REVV | ReVolve Renewable Power Corp. | Clean Technology & Renewable Energy |
CVE | CSPN | CareSpan Health, Inc. | Life Sciences |
CVE | TORA | Taura Gold Inc. | Mining |
CVE | USCM | US Critical Metals Corp. | Mining |
CVE | FRXI | FRX Innovations Inc. | Clean Technology & Renewable Energy |
CVE | AMMO | Bullet Exploration Inc. | Mining |
CVE | FAIR | Fairchild Gold Corp. | Mining |
CVE | PTFY | Plantify Foods Inc. | Consumer Products & Services |
CVE | BILD | Builddirect.com Technologies Inc. | Technology |
This Week’s Vesting Schedule Share Unlocks
17 microcap companies in our tracking system have unlocks coming up in the next 7 days. 7 of those companies are set to have their float increase by 5% or more in the next seven days.
The largest float increase in the coming week (that we’re aware of) is in shares of PLNK – Plank Ventures Ltd – whose float is set to increase by ~26% on 1/2/2023.
The full preview of this week’s unlock data is available below.
Holders of these securities beware that new supply is coming online. Stay tuned for more share unlock updates.